Product Feature
- FREE LifeSpan Fitness Club MemberShip Included
- Powerful Commercially Rated 3 HP AC Motor
- 20" x 60" spacious running surface
- MP3/Ipod player capability through built-in speakers
- Lifetime frame and motor warranty with 7 years parts warranty and 1 year in home labor
Product Description
The LifeSpan Fitness Non-folding TR5000i Treadmill
| Model | TR1200i | TR3000i | TR4000i | TR5000i | 
| MSRP | $1,499.99 | $1,999.99 | $2,499.99 | $2,799.00 | 
| Frame Type | Folding | Folding | Folding | Non-Folding | 
| Running Area | 20 x 56 | 20 x 56 | 20 x 60 | 20 x 60 | 
| Handle Bar Type | Integrated Speed and Incline Controls | Integrated Speed and Incline Controls | Integrated Speed and Incline Controls | Integrated Speed and Incline Controls | 
| Cushioning | 6 elastomers | 8 elastomers | 8 elastomers | 8 elastomers | 
| Belt Type | 2 ply | 2 ply | 2 ply | 2 ply | 
| Deck Thickness | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic | 
| Roller Size | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 
| Drive Motor | 2.5 HP | 2.75 HP | 3.25 HP | 3 HP AC | 
| Speed Range | 0.5 to 11 MPH | 0.5 to 12 MPH | 0.5 to 12 MPH | 0.4 to 11 MPH | 
| Incline Range | 15 levels | 15 levels | 15 levels | 15 levels | 
| Display | LCD Screen | LCD Screen | LCD Screen | LCD Screen | 
| Workout Feedback | Program profile, Incline, Speed, Time, Distance, Calories, Heart Rate, Step Count | Program profile, Incline, Speed, Time, Distance, Calories, Heart Rate, Step Count | Program profile, Incline, Speed, Time, Distance, Calories, Heart Rate, Step Count | Program profile, Incline, Speed, Time, Distance, Calories, Heart Rate, Step Count | 
| Programs | Weight Management, Healthy living, sports training, MyZone heartrate, Custom User, Quickstart | Weight Management, Healthy living, sports training, MyZone heartrate, Custom User, Quickstart | Weight Management, Healthy living, sports training, MyZone heartrate, Custom User, Quickstart | Weight Management, Healthy living, sports training, MyZone heartrate, Custom User, Quickstart | 
| Heart Rate | Hand grips and receiver (chest strap not included) | Hand grips and receiver (chest strap not included) | Hand grips and receiver (chest strap not included) | Hand grips and receiver (chest strap not included) | 
| LifeSpan Fitness Club | Yes | Yes | Yes | Yes | 
| Speakers | Yes | Yes | Yes | Yes | 
| iPod Integration | Yes | Yes | Yes | Yes | 
| USB Port | Yes | Yes | Yes | Yes | 
| Accessories | Water Bottle Holder, Book Rack | Water Bottle Holder, Book Rack | Water Bottle Holder, Book Rack, Chest Strap | Water Bottle Holder, Book Rack, Chest Strap | 
| Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 
| Assembled Weight | 198 | 221 | 235 | 240 | 
| Assembled Dimensions (LxWxH) | 74 x 33 x 54 | 74 x 33 x 54 | 74 x 33 x 54 | 74 x 33 x 54 | 
| Folding Dimensions | 39 x 33 x 66 | 39 x 33 x 66 | 42 x 33 x 66 | N/A | 
| Max User Weight | 300 | 350 | 350 | 350 | 
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime | Lifetime | 
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime | Lifetime | 
| Home Warranty - Parts | 3 years | 5 years | 5 years | 7 years | 
| Home Warranty - Labor | 1 year | 1 Year | 1 year | 1 year | 
Product Detail
- Amazon Sales Rank: #38635 in Sports & Outdoors
- Size: Large
- Color: Silver
- Brand: LifeSpan Fitness
- Model: TR5000i
- Released on: 2011-06-23
- Number of items: 1
- Dimensions: 54.00" h x33.00" w x74.00" l,
Folding Treadmills & Commercial Treadmills | LifeSpan FitnessTreadmills from LifeSpan Fitness. Shop our full line of folding treadmills, residential treadmills and commercial treadmills.LifeSpan TR5000i Treadmill Reviews & Ratings | Treadmill LifeSpan TR5000iWeb Price: $2,799 | Sale Price: $1,999The TR5000i was built for all you serious runners out there. If you are looking for a treadmill that youLifespan TR5000i | Gym SourceThe new TR5000i treadmill has the power, stability and long-lasting durability to support even the most demanding and intense fitness routines.TR5000i Owners ManualNon-Folding Treadmill Owners Manual For safe use and product knowledge, please completely read this Product OWNERS MANUAL. TR5000i v. 1.2LifeSpan Treadmill ReviewsThe LifeSpan range of folding and non-folding treadmills and treadmill desks.
LifeSpan TR5000i Non-Folding Treadmill

 
No comments:
Post a Comment