Product Feature
- Comfort Arc upright seat
- Multi-position handlebars
- Self-powered generator no plug in required
- Commercial Warranty: Lifetime Frame, 5 Years Generator and Parts, 2 Years Labor; User Capacity 400 Pound
- Home Warranty: Lifetime Frame/Generator, 7 Years Parts, 2 Years Labor; User Capacity 400 Pounds
Product Description
Designed for commercial settings, the U70 offers an extra-heavy steel frame and top-quality components to withstand hours of use per day. The motivating console with oversized LED display features 17 programming options, including the exclusive Sprint 8 program, for a multitude of workout options. In addition, the Club Comfort Arc seat, ratcheting chrome-plated seat post and conveniently located accessory tray make the U70 the perfect bike for your facility. Data-driven for Optimal Workout Feedback. Customize your feedback view with this easy-to-read LED console featuring 17 programs. Provides easy-to-read feedback at a glance, including time, distance, speed, resistance, level, RPM, METs, watts and heart rate. 
 
  
| Model | U70 | 
| MSRP | $2,499.00 | 
| Frame Type | Upright bike frame | 
| Pedal Type | Self-balancing pedals with adjustable straps | 
| Seat Type | Club Comfort Arc™ seat | 
| Seat Adjustment | Up/down | 
| Resistance System | 2-stage self-generating power | 
| Resistance Range | 1-20 | 
| Handle Bar Type | Multi-position with arm rests | 
| Display | LED with multiple feedback windows | 
| Workout Feedback | Speed, Distance, Calories, RPM, Level, Watts, Time, METS, Heart Rate, Percent Heart Rate, Target Heart rate | 
| Programs | Manual, Interval, Fat Burn, Watts, Sprint 8, HRT Cardio, HRT Weight Loss, HRT Interval, HRT Hill, 5 Custom - 14 Total | 
| Heart Rate | Contact grips and Polar® wireless receiver | 
| Accessories | Water bottle holder and reading rack | 
| Electrical Requirements | Self Powered | 
| Assembled Weight | 56 kg / 124 lbs. | 
| Assembled Dimensions (LxWxH) | 104 x 66 x 142 cm / 41" x 26" x 56" | 
| Max User Weight | 182 kg / 400 lbs. | 
| Home Warranty - Frame | Lifetime | 
| Home Warranty - Generator | Lifetime | 
| Home Warranty - Parts | 7 Years | 
| Home Warranty - Labor | 2 Years | 
| Limited Commercial Warranty* - Frame | 5 years | 
| Limited Commercial Warranty* - Brake | 5 years | 
| Limited Commercial Warranty* - Parts | 5 years | 
| Limited Commercial Warranty* - Labor | 2 Years | 
Product Detail
- Amazon Sales Rank: #1423645 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: VCB0101-00US
- Released on: 2012-10-15

 
No comments:
Post a Comment